LORO-X Online Configurator
Start by balcony construction
As an alternative to selecting a product directly, you can start here by your balcony construction – first choose the base construction, then the covering; the matching filters are set automatically.
Start by roof construction
As an alternative to selecting a product directly, you can start here by your roof construction – the matching filters are set automatically.
1. Drainage
2. Drainage Type
3. Flow Type
4. Nominal Width
5. Roof Sealing Membrane / Flange
Results
Showing the first 30 of 879 results. Narrow your selection for more accurate results.
| Drain | System | Quantity |
|---|---|---|
| LX479-1X (Parapet) Plastic 90 Degree Clamping Flange Main drainage nominal flow: 5.4 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX479-3X (Parapet) Bitumen 45 Degree Adhesive Flange Main drainage nominal flow: 5.4 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX479-4X (Parapet) Clamping Flange without Upstand Main drainage nominal flow: 5.4 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX479-2X (Parapet) Bitumen 45 Degree Clamping Flange Main drainage nominal flow: 5.4 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX475-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 8.2 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX475-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 8.2 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX476-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 3.5 l/s Nominal diameter: DN70 Drain as spout | ||
| LX476-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 3.5 l/s Nominal diameter: DN70 Drain as spout | ||
| LX472-2X (Parapet) Bitumen 45 Degree Clamping Flange Main drainage nominal flow: 2.7 l/s Nominal diameter: DN70 Drain as spout | ||
| LX472-1X (Parapet) Plastic 90 Degree Clamping Flange Main drainage nominal flow: 2.7 l/s Nominal diameter: DN70 Drain as spout | ||
| LX473-2X (Parapet) Bitumen 45 Degree Clamping Flange Main drainage nominal flow: 15.6 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX473-1X (Parapet) Plastic 90 Degree Clamping Flange Main drainage nominal flow: 15.6 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX460-2X (Parapet) Bitumen 45 Degree Clamping Flange Main drainage nominal flow: 5.2 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX460-1X (Parapet) Plastic 90 Degree Clamping Flange Main drainage nominal flow: 5.2 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX460-3X (Parapet) Bitumen 45 Degree Adhesive Flange Main drainage nominal flow: 5.2 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX471-1X (Parapet) Plastic 90 Degree Clamping Flange Main drainage nominal flow: 5 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX471-2X (Parapet) Bitumen 45 Degree Clamping Flange Main drainage nominal flow: 5 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX469-4X (Parapet) Clamping Flange without Upstand Emergency drainage nominal flow: 4.2 l/s Nominal diameter: DN70 Drain as spout | ||
| LX469-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 4.2 l/s Nominal diameter: DN70 Drain as spout | ||
| LX469-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 4.2 l/s Nominal diameter: DN70 Drain as spout | ||
| LX467-4X (Parapet) Clamping Flange without Upstand Main drainage nominal flow: 3.6 l/s Nominal diameter: DN70 Drain as spout | ||
| LX467-3X (Parapet) Bitumen 45 Degree Adhesive Flange Main drainage nominal flow: 3.6 l/s Nominal diameter: DN70 Drain as spout | ||
| LX467-1X (Parapet) Plastic 90 Degree Clamping Flange Main drainage nominal flow: 3.6 l/s Nominal diameter: DN70 Drain as spout | ||
| LX467-2X (Parapet) Bitumen 45 Degree Clamping Flange Main drainage nominal flow: 3.6 l/s Nominal diameter: DN70 Drain as spout | ||
| LX466-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 17.6 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX466-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 17.6 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX466-4X (Parapet) Clamping Flange without Upstand Emergency drainage nominal flow: 17.6 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX465-4X (Parapet) Clamping Flange without Upstand Emergency drainage nominal flow: 10 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX465-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 10 l/s Nominal diameter: DN70 System with downpipe: 4200mm | ||
| LX465-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 10 l/s Nominal diameter: DN70 System with downpipe: 4200mm |



















