LORO-DRAINLET® Rainwater drains for transportation surfaces
made of stainless steel, with cast iron strainer class L (1,5 t) and class M (12,5 t), without trap
Sub-units
for modular-based completion purposes
LORO-DRAINLET base unit
| consisting of: Drain body, loose flange and sealing element | ||||
| DN 100 | DN 125 |  | ||
| Vertical runoff | ||||
| without thermal insulation | 21908.100X | 21908.125X | ||
| with thermal insulation | 21909.100X | 21909.125X | ||
LORO-DRAINLET bottom unit
| consisting of: Drain body, loose flange and sealing element | ||||
| DN 100 | DN 125 |  | ||
| Vertical runoff | ||||
| without thermal insulation | 21991.100X | 21991.125X | ||
| with thermal insulation | 21992.100X | 21992.125X | ||
LORO strainer unit, accessible
| consisting of: Strainer support quadratic 199 mm, made of steel, hot-dip galvanized with additional plastic coating and cast iron strainer, quadratic 187 mm | |||
| DN 100 | DN 125 |  | |
| class L (1,5 t) | 18620.100X | 18620.125X | |
LORO strainer unit, car accessible
| consisting of: Strainer support quadratic 182 mm, made of steel, hot dip galvanized with additional plastic coating and cast iron strainer, quadratic 170 mm | |||
| DN 100 | DN 125 |  | |
| class M (12,5 t) | 18621.100X | 18621.125X | |
Strainer
| quardratic 187 mm, class L (1,5 t) | 18615.000X |  | 
| quardratic 170 mm, class M (12,5 t) | 18616.000X |  | 
LORO-Strainer support
| DN 100 | DN 125 | ||
| quadratic 199 mm | 18610.100X | 18610.125X |  | 
| quadratic 199 mm, with support edge | 18612.100X | 18612.125X |  | 
| quadratic 182 mm | 18611.100X | 18611.125X |  | 
| quadratic 182 mm, with support edge | 18613.100X | 18613.125X |  | 
| quadratic 182 mm, with seepage openings | 18614.100X | 18614.125X |  | 
