LORO-X Online Configurator
Start by balcony construction
As an alternative to selecting a product directly, you can start here by your balcony construction – first choose the base construction, then the covering; the matching filters are set automatically.
Start by roof construction
As an alternative to selecting a product directly, you can start here by your roof construction – the matching filters are set automatically.
1. Drainage
2. Drainage Type
3. Flow Type
4. Nominal Width
5. Roof Sealing Membrane / Flange
6. Max. Insertion Depth (Parapet only)
Results
Showing the first 30 of 57 results. Narrow your selection for more accurate results.
| Drain | System | Quantity |
|---|---|---|
| LX481-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 9 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX481-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 9 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX481-4X (Parapet) Clamping Flange without Upstand Emergency drainage nominal flow: 9 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX482-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 26 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX482-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 26 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX482-4X (Parapet) Clamping Flange without Upstand Emergency drainage nominal flow: 26 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX485-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 6.8 l/s Nominal diameter: DN100 Drain as spout | ||
| LX485-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 6.8 l/s Nominal diameter: DN100 Drain as spout | ||
| LX485-4X (Parapet) Clamping Flange without Upstand Emergency drainage nominal flow: 6.8 l/s Nominal diameter: DN100 Drain as spout | ||
| LX666-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 23 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX666-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 23 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX667-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 4.6 l/s Nominal diameter: DN100 Drain as spout | ||
| LX667-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 4.6 l/s Nominal diameter: DN100 Drain as spout | ||
| LX668-2X (Parapet) Bitumen 45 Degree Clamping Flange Emergency drainage nominal flow: 8 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX668-1X (Parapet) Plastic 90 Degree Clamping Flange Emergency drainage nominal flow: 8 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX859-4X (Parapet) Clamping Flange without Upstand Main drainage nominal flow: 40 l/s Emergency drainage nominal flow: 9.1 l/s Nominal diameter: DN100 Drain as spout | ||
| LX766-4X (Parapet) Clamping Flange without Upstand Emergency drainage nominal flow: 32 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX854-7X (Roof) One-piece with Thermal Insulation Emergency drainage nominal flow: 5.3 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX854-8X (Roof) Two-piece with Thermal Insulation Emergency drainage nominal flow: 5.3 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX854-9X (Roof) One-piece with TI+Heating Emergency drainage nominal flow: 5.3 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX854-10X (Roof) Two-piece with TI+Heating Emergency drainage nominal flow: 5.3 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX875-7X (Roof) One-piece with Thermal Insulation Emergency drainage nominal flow: 9 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX875-8X (Roof) Two-piece with Thermal Insulation Emergency drainage nominal flow: 9 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX875-9X (Roof) One-piece with TI+Heating Emergency drainage nominal flow: 9 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX875-10X (Roof) Two-piece with TI+Heating Emergency drainage nominal flow: 9 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX542-7X (Roof) One-piece with Thermal Insulation Emergency drainage nominal flow: 38 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX542-8X (Roof) Two-piece with Thermal Insulation Emergency drainage nominal flow: 38 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX542-9X (Roof) One-piece with TI+Heating Emergency drainage nominal flow: 38 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX542-10X (Roof) Two-piece with TI+Heating Emergency drainage nominal flow: 38 l/s Nominal diameter: DN100 System with downpipe: 4200mm | ||
| LX1157-3X (Parapet) Bitumen 45 Degree Adhesive Flange Emergency drainage nominal flow: 37 l/s Nominal diameter: DN100 System with downpipe: 4200mm |
























