LORO-X Database prodotti online
Sistemi completi LX
Sistema completo LX 1904-1XFlangia a morsetto 90°con tubo pluviale›
Sistema completo LX 1904-1X – Flangia a morsetto 90°
Descrizione
LORO-X DUOSTREAM high performance cascade drainage main drain for roof, series 43, double pipe roof, for main drainage with gravity flow, discharge rate max 8.0 l/sec with a water height of 35 mm, with clamping flange, 90-degree for plastic roofing sheets, proof of performance according to specification sheet LX1904, DN100
Distinta base – Scheda tecnica del sistema LX1904-1X
| 1× | ![]() | 13543.100X | LORO-X DUOFLUX-ATTIKA-DIREKTABL.M.DOPPEL | |
| 1× | ![]() | 13073.100X | LX-SCHIEBEFL.F.DOPPELROHR DN100 Z.BAUS.A | |
| 1× | ![]() | 13426.D0DX | LORO-X SAMMELKASTEN DUOSTREAM F.DACH | |
| 1× | ![]() | 01004.100X | LORO-X PIPE WITH 1 SOCKET 2500 MM DN 100 | |
| 1× | ![]() | 00550.100X | LORO-X PIPE WITH CLEANOUT DN 100 CLEAN-OUT OPENING | |
| 2× | ![]() | 00974.100X | LORO-X PIPE CLIP WITH CONNECTING THREAD M 10, WITH SOUND INSULATION DN 100 | |
| 5× | ![]() | 00911.100X | LORO-X SEALING ELEMENT SBR DN 100 | |
| 1× | ![]() | 00986.000X | LORO-X LUBRICANT 250 G TUBE |
Forme alternative di flangia secondo scheda tecnica del sistema LX1904
Sistema completo LX 1904-1XFlangia a morsetto 90°con tubo pluviale›
Sistema completo LX 1904-1X – Flangia a morsetto 90°
Descrizione
LORO-X DUOSTREAM high performance cascade drainage main drain for roof, series 43, double pipe roof, for main drainage with gravity flow, discharge rate max 8.0 l/sec with a water height of 35 mm, with clamping flange, 90-degree for plastic roofing sheets, proof of performance according to specification sheet LX1904, DN100
Distinta base – Scheda tecnica del sistema LX1904-1X
| 1× | ![]() | 13221.DBBX | LX-UMLENKUNGSFORMST.DN100/50/50 | |
| 1× | ![]() | 13543.100X | LORO-X DUOFLUX-ATTIKA-DIREKTABL.M.DOPPEL | |
| 1× | ![]() | 13073.100X | LX-SCHIEBEFL.F.DOPPELROHR DN100 Z.BAUS.A | |
| 1× | ![]() | 13426.D0DX | LORO-X SAMMELKASTEN DUOSTREAM F.DACH | |
| 1× | ![]() | 01004.100X | LORO-X PIPE WITH 1 SOCKET 2500 MM DN 100 | |
| 1× | ![]() | 00550.100X | LORO-X PIPE WITH CLEANOUT DN 100 CLEAN-OUT OPENING | |
| 2× | ![]() | 00974.100X | LORO-X PIPE CLIP WITH CONNECTING THREAD M 10, WITH SOUND INSULATION DN 100 | |
| 5× | ![]() | 00911.100X | LORO-X SEALING ELEMENT SBR DN 100 | |
| 1× | ![]() | 00986.000X | LORO-X LUBRICANT 250 G TUBE |
Forme alternative di flangia secondo scheda tecnica del sistema LX1904









Scheda tecnica del sistema LX 1904
System CAD


































































